District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2619 Canton Court, Suite A, Fort Collins, CO, 80525 CO (970) 484-0101 clarkranch@ccgcolorado.com | ||||||||||||||||
Contact Procedures – Business & After Hours | Office Hours: 8:00 AM - 5:00 PM 970-484-0101 sola@ccgcolorado.com Emergency After Hours: 970-829-2710 | ||||||||||||||||
Overview of the District | About | ||||||||||||||||
Overlapping Governmental Entities | CARBON VALLEY REC, CENTRAL WELD COUNTY WATER (CWC), FREDERICK TOWN, FREDERICK-FIRESTONE FIRE, HIGH PLAINS LIBRARY, NORTHERN COLORADO WATER (NCW), SCHOOL DIST RE1J-LONGMONT, ST VRAIN SANITATION, WELD COUNTY | ||||||||||||||||
Designated County/Municipality | Resources | ||||||||||||||||
District Map | Documents | ||||||||||||||||
Annual Report | Documents | ||||||||||||||||
Audited Financial Statements or Audit Exemption | Documents | ||||||||||||||||
Current Fiscal Year Budget | Documents | ||||||||||||||||
Board Members |
| ||||||||||||||||
Annual Meeting | TBD | ||||||||||||||||
Board Meetings | TBD | ||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||
Election Results | Elections | ||||||||||||||||
Notice of Election | Elections | ||||||||||||||||
Transparency Notice | Documents | ||||||||||||||||
CORA Resolution | CORA |